UPDATED 6/9/2026
DIVISION 1
Pos | Player | Div | LP | LW | LL | Tons | 180's |
|---|---|---|---|---|---|---|---|
1 | Cliff Prior | DIV 1 | 170 | 146 | 24 | 306 | 34 |
2 | Adi Linfield | DIV 1 | 170 | 105 | 65 | 215 | 11 |
3 | Ian Beattie | DIV 1 | 170 | 103 | 67 | 242 | 10 |
4 | Tim Crofton | DIV 1 | 170 | 93 | 77 | 236 | 8 |
5 | Gary Williamson | DIV 1 | 170 | 77 | 93 | 259 | 5 |
6 | Lee Passey | DIV 1 | 170 | 76 | 94 | 188 | 14 |
7 | Jack Roddis | DIV 1 | 170 | 70 | 100 | 162 | 8 |
8 | Tracey King | DIV 1 | 170 | 66 | 104 | 198 | 0 |
9 | Simon Langridge | DIV 1 | 170 | 58 | 112 | 136 | 6 |
10 | Ian Bennison | DIV 1 | 170 | 56 | 114 | 176 | 7 |
DIVISION 2
Pos | Player | Div 2 | LP | LW | LL | Tons | 180's |
|---|---|---|---|---|---|---|---|
1 | Ricky Clark | DIV 2 | 170 | 110 | 60 | 231 | 10 |
2 | Richard Abbott | DIV 2 | 170 | 108 | 62 | 234 | 17 |
3 | Peter Steel | DIV 2 | 180 | 106 | 74 | 234 | 15 |
4 | Paul Palfrey | DIV 2 | 170 | 102 | 68 | 252 | 2 |
5 | Alex Norgett | DIV 2 | 170 | 98 | 72 | 222 | 3 |
6 | Simon Robinson | DIV 2 | 180 | 80 | 100 | 189 | 2 |
7 | Stuart Rose | DIV 2 | 170 | 75 | 95 | 156 | 6 |
8 | Matt Tovey | DIV 2 | 170 | 69 | 101 | 174 | 4 |
9 | Gary Pay | DIV 2 | 170 | 61 | 109 | 155 | 6 |
10 | Ollie Carter | DIV 2 | 170 | 51 | 119 | 109 | 2 |
DIVISION 3
POS | Player | Div 3 | LP | LW | LL | Tons | 180's |
|---|---|---|---|---|---|---|---|
1 | Pete Mainhardt | DIV 3 | 170 | 135 | 35 | 252 | 4 |
2 | Jim Robinson | DIV 3 | 170 | 115 | 55 | 178 | 2 |
3 | Andy Chant | DIV 3 | 170 | 95 | 75 | 146 | 6 |
4 | Max Duncton | DIV 3 | 180 | 90 | 90 | 106 | 8 |
5 | Mike Davis | DIV 3 | 170 | 88 | 82 | 114 | 1 |
6 | Ian Dendy | DIV 3 | 170 | 76 | 94 | 129 | 1 |
7 | David Cunningham | DIV 3 | 170 | 71 | 99 | 105 | 2 |
8 | Rob Napper | DIV 3 | 180 | 68 | 112 | 91 | 2 |
9 | Pat O'Hara | DIV 3 | 170 | 65 | 105 | 102 | 0 |
10 | Luke Rollison | DIV 3 | 170 | 57 | 113 | 109 | 1 |
DIVISION 4
Pos | Player | Div4 | LP | LW | LL | Tons | 180's |
|---|---|---|---|---|---|---|---|
1 | Elliott Courtman | DIV 4 | 170 | 130 | 40 | 224 | 3 |
2 | Ron Howlett | DIV 4 | 170 | 105 | 65 | 114 | 2 |
3 | Kieran Thair | DIV 4 | 180 | 103 | 77 | 113 | 2 |
4 | Alex Harwood | DIV 4 | 180 | 97 | 83 | 118 | 0 |
5 | Lee Heap | DIV 4 | 160 | 96 | 64 | 133 | 2 |
6 | Dan Carter | DIV 4 | 170 | 85 | 85 | 82 | 1 |
7 | Ian Rollison | DIV 4 | 170 | 84 | 86 | 103 | 1 |
8 | Hope Ford | DIV 4 | 180 | 80 | 100 | 70 | 0 |
9 | Dobroslawa Bridget | DIV 4 | 170 | 47 | 123 | 55 | 0 |
10 | Abby Bissett | DIV 4 | 170 | 32 | 138 | 47 | 0 |
DIVISION 1
TONS: 306 CLIFF PRIOR
180'S: 34 CLIFF PRIOR
LEAST DARTS: 11 CLIFF PRIOR, ADI LINFIELD
HIGH FINISH: 147 LEE PASSEY
DIVISION 2
TONS: 252 PAUL PALFREY
180'S: 17 RICHARD ABBOTT
LEAST DARTS: 13 PETER STEEL
HIGH FINISH: 170 RICHARD ABBOTT
​
DIVISION 3
TONS: 252 PETER MAINHARDT
180'S: 8 MAX DUNCTON
LEAST DARTS: 14 ANDY CHANT
HIGH FINISH: 140 DAVE CUNNINGHAM
​
DIVISION 4
TONS: 224 ELLIOTT COURTMAN
180'S: 3 ELLIOTT COURTMAN
LEAST DARTS: 14 ELLIOTT COURTMAN, DAN CARTER
HIGH FINISH: 147 DAN CARTER